HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 67

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 2
    MATERIAL 0
    NAME FmageExp#2
    AMBIENT 0.000000 0.585938 0.996094
    DIFFUSE 0.000000 0.468750 0.796875
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#14
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/MecPrs01.PIX

    MATERIAL 1
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

END_MATERIAL_LIST

HIERARCHY_LIST H 67 top_level
0 P Combined_Polyset#2
0 P XJRSH
0 P XJLKN_SLHI
0 P JLWRIST_01
0 P XJRAN
0 P JNECK_YE01
0 P jhead
0 P JLKNEE_Y01
0 P XSLSH
0 P XJRSH_SRSH
0 P XJRSH_SABD
0 P XJREL_SRSH
0 P XJRKN
0 P XSLKN
0 P XSLHI
0 P XJLHI_SBUT
0 P XJRAN_SRKN
0 P XJNEC_SNEC
0 P XJLAN_SLKN
0 P JRANKLE_01
0 P JRHIP_YE01
0 P XJRHI_SBUT
0 P XJLHI
0 P jrfinger
0 P XSRKN
0 P XJLSH_SLSH
0 P XJNEC_SABD
0 P XJLKN_SLKN
0 P jlfinger
0 P XJLAN
0 P XJLSH
0 P XJRWR_SRWR
0 P JRSHLDR_01
0 P JABDOMEN01
0 P jltoe
0 P XJABD_SBUT
0 P JRELBOW_01
0 P XSRSH
0 P XSLAN
0 P XSRHI
0 P XSRAN
0 P XJLEL_SLSH
0 P XJRHI_SRHI
0 P XJLWR_SLEL
0 P XJRWR_SREL
0 P XJRKN_SRKN
0 P XJLSH_SABD
0 P XJLAN_SLAN
0 P XJLHI_SLHI
0 P JLELBOW_01
0 P XJABD_SABD
0 P jrtoe
0 P JLANKLE_01
0 P XJLEL_SLEL
0 P XJRAN_SRAN
0 P XJREL_SREL
0 P XJLWR_SLWR
0 P JLSHLDR_01
0 P XJLKN
0 P XJRHI01
0 P JBUTT_YE01
0 P JRKNEE_Y01
0 P JRWRIST_01
0 P XJRKN_SRHI
0 P XJLHI01
0 P JLHIP_YE01
0 P XJRHI
END_HIERARCHY_LIST

OBJECT_START Combined_Polyset#2 v393 n587 t956 p616
USES_MATERIAL 0 FmageExp#2
VERTEX world
0   -0.215429 0.017513 5.177854
1   -0.300517 0.076424 5.179328
2   -0.209201 0.026563 5.202197
3   -0.209201 0.026563 5.202197
4   -0.300517 0.076424 5.179328
5   -0.280663 0.009866 5.349293
6   -0.300517 -0.050824 5.179328
7   -0.263009 0.016205 5.163150
8   -0.215429 0.003936 5.177854
9   -0.300517 -0.050824 5.179328
10   -0.215429 0.003936 5.177854
11   -0.209201 -0.000589 5.202197
12   -0.280663 0.009866 5.349293
13   -0.300517 -0.050824 5.179328
14   -0.209201 -0.000589 5.202197
15   -0.215429 0.017513 5.177854
16   -0.263009 0.016205 5.163150
17   -0.300517 0.076424 5.179328
18   -0.209201 -0.000589 5.202197
19   -0.209201 0.026563 5.202197
20   -0.280663 0.009866 5.349293
21   -0.263009 0.016205 5.163150
22   -0.215429 0.017513 5.177854
23   -0.215429 0.003936 5.177854
24   -0.215429 0.003936 5.177854
25   -0.215429 0.017513 5.177854
26   -0.379720 -0.133342 5.308653
27   -0.302981 -0.025266 5.304634
28   -0.379996 -0.136438 5.343089
29   -0.381703 0.159791 5.342839
30   -0.303065 0.055910 5.305296
31   -0.380008 0.157780 5.308656
32   -0.363323 -0.174454 5.250528
33   -0.367825 0.191990 5.248879
34   -0.304589 -0.024328 5.338278
35   -0.280663 0.009866 5.349293
36   -0.379996 -0.136438 5.343089
37   -0.425250 -0.182315 5.341801
38   -0.302981 -0.025266 5.304634
39   -0.411595 -0.174186 5.010454
40   -0.363323 -0.174454 5.250528
41   -0.300517 -0.050824 5.179328
42   -0.411595 0.196593 5.010454
43   -0.367825 0.191990 5.248879
44   -0.300517 0.076424 5.179328
45   -0.881459 0.116551 2.250627
46   -0.832614 0.444621 2.262893
47   -0.776257 0.375150 1.701616
48   -0.826790 -0.382432 0.957574
49   -0.757957 -0.187252 1.416166
50   -0.826790 -0.155906 1.012736
51   -0.120308 0.208330 2.580593
52   -0.486433 0.010561 2.559368
53   -0.578836 0.076522 1.641246
54   -0.776257 0.165146 1.663224
55   -1.077526 0.021544 2.667593
56   -0.875588 0.155261 2.628736
57   -0.486433 0.010561 2.559368
58   -0.332612 0.243302 1.679639
59   -0.332612 0.324370 1.679639
60   -0.120308 0.337785 2.628736
61   -0.578836 0.463775 1.679639
62   -0.425195 0.600221 2.676693
63   -0.319937 0.377397 3.536428
64   -0.787405 -0.155933 0.045368
65   -0.611496 -0.076121 0.001276
66   -0.764063 -0.155933 -0.001316
67   -0.681640 -0.510835 3.507663
68   -0.852992 0.012974 3.478774
69   -1.022807 0.032229 3.183026
70   -0.936626 -0.478153 3.151474
71   -0.123127 0.012974 3.536428
72   -0.018034 0.006815 2.552236
73   -0.465050 0.478717 3.542431
74   -0.961879 0.553163 2.700689
75   -0.875588 0.155261 2.628736
76   -1.077526 0.021544 2.667593
77   -0.875588 -0.129314 2.628736
78   -0.875588 -0.418673 2.628736
79   -0.961879 -0.497230 2.665107
80   -0.875588 0.444621 2.628736
81   -0.381703 0.159791 5.342839
82   -0.280663 0.009866 5.349293
83   -0.305827 0.055621 5.338427
84   -0.282982 0.015757 4.923416
85   -0.410364 0.145258 4.928927
86   -0.286039 0.075781 4.928618
87   -0.381413 0.170210 4.952333
88   -0.410364 0.145258 4.914841
89   -0.412576 0.257887 4.854228
90   -0.759004 0.456324 5.166224
91   -0.878017 0.825031 4.447016
92   -0.757940 0.763300 4.344833
93   -0.813902 0.605491 4.194803
94   -0.647735 0.763300 4.249951
95   -0.166472 2.304151 4.445397
96   -0.267339 2.304151 4.470113
97   -0.267339 2.291378 4.484622
98   -0.155113 2.291378 4.457123
99   -0.168907 2.292417 4.328854
100   -0.200095 2.304151 4.357994
101   -0.294926 2.292417 4.297227
102   -0.334584 2.304151 4.357994
103   -0.405131 2.291378 4.423131
104   -0.368206 2.304151 4.445397
105   -0.747562 1.571261 4.323343
106   -0.701812 1.571261 4.202011
107   -0.678582 1.733851 4.330647
108   -0.623427 1.825551 4.205083
109   -0.379565 2.291378 4.457123
110   -0.592814 0.009502 5.699232
111   -0.713891 0.211225 5.602695
112   -0.840024 0.015916 5.605625
113   -0.920299 0.010025 5.368128
114   -0.749570 0.279454 5.412998
115   -0.500877 0.200071 5.612114
116   -0.500850 0.272652 5.464710
117   -0.258063 0.015757 5.386250
118   -0.280663 0.009866 5.349293
119   -0.303880 0.135713 5.382508
120   -0.425250 0.207939 5.341801
121   -0.330157 0.106597 5.623339
122   -0.494041 0.269918 5.404538
123   -0.411595 0.196593 5.010454
124   -0.568909 0.231675 5.024623
125   -0.296585 0.009866 5.622122
126   -0.263009 0.016205 5.163150
127   -0.497478 1.825551 4.145920
128   -0.575863 1.571261 4.138756
129   -0.171243 2.523414 4.338023
130   -0.110932 2.474523 4.372499
131   -0.133283 2.596366 4.287018
132   -0.180517 2.490852 4.328022
133   -0.214318 2.528502 4.363557
134   -0.088076 2.586344 4.240714
135   -0.076593 2.659145 4.222811
136   -0.144554 2.461910 4.284630
137   -0.076593 2.659145 4.255781
138   -0.088076 2.586344 4.287018
139   -0.410470 2.559340 4.401567
140   -0.364346 2.656747 4.295298
141   -0.376847 2.559078 4.354660
142   -0.174264 2.555399 4.413589
143   -0.373896 2.670521 4.318981
144   -0.162157 2.731104 4.258410
145   -0.163441 2.718147 4.237302
146   -0.340781 2.700001 4.227419
147   -0.153023 2.694371 4.345450
148   -0.155204 2.672352 4.309582
149   -0.108513 2.667400 4.255781
150   -0.346401 2.708107 4.241357
151   -0.751549 0.957209 4.667476
152   -0.969150 0.589208 4.571225
153   -0.756071 0.596008 4.835102
154   -0.429783 0.745331 4.781303
155   -0.493737 0.969082 4.612007
156   -0.437134 0.741295 4.368746
157   -0.321771 0.546121 4.346329
158   -0.936072 0.012974 4.823067
159   -0.939731 0.009861 4.860604
160   -0.889070 0.406414 4.792892
161   -0.300517 0.076424 5.179328
162   -0.655549 0.352555 4.859007
163   -0.988099 0.010025 5.213864
164   -0.717334 0.255872 5.035010
165   -0.426771 0.525574 4.823824
166   -0.465050 0.478717 3.759673
167   -0.132586 0.426402 4.236251
168   -0.319937 0.377397 3.753670
169   -0.988417 0.012974 4.205050
170   -1.015871 0.364666 4.534673
171   -0.879621 0.008572 5.053008
172   -0.349269 0.430263 4.756674
173   -0.681640 0.536782 3.724905
174   -0.209107 0.012974 4.708178
175   -0.003638 0.012974 4.251085
176   -1.077526 0.021544 2.667593
177   -0.123127 0.012974 3.753670
178   -0.852992 0.012974 3.696015
179   -1.077526 0.021544 2.667593
180   -0.875588 0.444621 2.628736
181   -0.425195 0.600221 2.676693
182   -0.290530 0.016264 4.805068
183   -0.377331 1.839594 4.193361
184   -0.448962 -0.235632 0.227052
185   -0.376770 -0.307013 1.079344
186   -0.596715 -0.495695 1.024182
187   -0.586696 1.571261 4.463202
188   -0.453674 1.571261 4.323343
189   -0.507297 1.571261 4.162477
190   -0.300382 1.798581 4.345257
191   -0.513799 1.723318 4.490844
192   -0.367260 0.016264 4.863569
193   -0.347748 0.015757 4.914629
194   -0.681640 0.536782 3.507663
195   -0.852992 0.012974 3.478774
196   -0.578836 0.125655 1.454216
197   -0.757957 0.197902 1.416166
198   -0.757957 0.375150 1.416166
199   -0.578836 0.463775 1.465185
200   -0.320379 0.360913 1.501971
201   -0.320379 0.214270 1.501971
202   -0.030844 0.090413 0.055254
203   0.117712 0.152946 0.001836
204   0.135841 0.152946 0.073321
205   -0.030844 0.090413 0.001276
206   -0.376770 0.236595 1.079344
207   -0.376770 0.317663 1.079344
208   -0.448962 0.246282 0.227052
209   -0.448962 0.203058 0.227052
210   0.158319 0.293529 0.001836
211   0.176447 0.293529 0.073321
212   -0.787405 0.166583 0.045368
213   -0.611496 0.086771 0.001276
214   -0.611496 0.086771 0.039206
215   -0.398531 0.145042 0.001276
216   -0.398531 0.145042 0.039206
217   -0.584796 0.142803 0.184856
218   -0.766033 0.350565 0.051438
219   -0.764063 0.166583 -0.001316
220   -0.742692 0.350565 0.001836
221   -0.021634 0.515115 0.036849
222   -0.025261 0.496905 0.001836
223   -0.596715 0.506345 1.024182
224   -0.584796 0.367267 0.173185
225   -0.739332 0.306775 0.186977
226   -0.739332 0.185789 0.186977
227   -0.596715 0.053293 1.079344
228   -0.826790 0.393082 0.957574
229   -0.826790 0.166556 1.012736
230   -0.776257 -0.364500 1.701616
231   -0.832614 -0.439070 2.262893
232   -0.881459 -0.111001 2.250627
233   -0.425250 0.207939 5.341801
234   -0.578836 -0.065872 1.641246
235   -0.486433 0.010561 2.559368
236   -0.120308 -0.182383 2.580593
237   -0.776257 -0.154496 1.663224
238   -0.486433 0.010561 2.559368
239   -0.875588 -0.129314 2.628736
240   -1.077526 0.021544 2.667593
241   -0.332612 -0.313720 1.679639
242   -0.332612 -0.232652 1.679639
243   -0.120308 -0.311838 2.628736
244   -0.578836 -0.453125 1.679639
245   -0.319937 -0.351450 3.536428
246   -0.425195 -0.574274 2.676693
247   -0.303065 0.055910 5.305296
248   -0.123127 0.012974 3.536428
249   -0.018034 0.006815 2.552236
250   -0.465050 -0.452770 3.542431
251   -0.875588 -0.418673 2.628736
252   -0.286039 -0.050158 4.928618
253   -0.410364 -0.119635 4.928927
254   -0.282982 0.015757 4.923416
255   -0.381413 -0.144587 4.952333
256   -0.412576 -0.231940 4.854228
257   -0.410364 -0.119635 4.914841
258   -0.759004 -0.430377 5.166224
259   -0.813902 -0.579543 4.194803
260   -0.757940 -0.737353 4.344833
261   -0.878017 -0.799083 4.447016
262   -0.647735 -0.737353 4.249951
263   -0.461077 -2.195322 4.389720
264   -0.461077 -2.208095 4.375211
265   -0.360210 -2.208095 4.350495
266   -0.348851 -2.195322 4.362221
267   -0.362644 -2.196360 4.233952
268   -0.393832 -2.208095 4.263092
269   -0.488663 -2.196360 4.202325
270   -0.528322 -2.208095 4.263092
271   -0.598869 -2.195322 4.328229
272   -0.561944 -2.208095 4.350495
273   -0.858672 -1.464008 4.202011
274   -0.904422 -1.464008 4.323343
275   -0.821262 -1.722414 4.205083
276   -0.876417 -1.630714 4.330647
277   -0.573303 -2.195322 4.362221
278   -0.840024 0.015916 5.605625
279   -0.713891 -0.199773 5.598910
280   -0.592814 0.009502 5.699232
281   -0.920299 0.010025 5.368128
282   -0.500850 -0.254114 5.464710
283   -0.500877 -0.188618 5.608328
284   -0.749570 -0.260916 5.412998
285   -0.303880 -0.110089 5.382508
286   -0.280663 0.009866 5.349293
287   -0.258063 0.015757 5.386250
288   -0.425250 -0.182315 5.341801
289   -0.330157 -0.080973 5.623339
290   -0.494041 -0.251380 5.404538
291   -0.411595 -0.174186 5.010454
292   -0.524121 -0.199281 5.020589
293   -0.296585 0.009866 5.622122
294   -0.263009 0.016205 5.163150
295   -0.695313 -1.722414 4.145920
296   -0.732723 -1.464008 4.138756
297   -0.327020 -2.500309 4.192116
298   -0.304669 -2.378467 4.277597
299   -0.364980 -2.427358 4.243121
300   -0.408056 -2.432445 4.268655
301   -0.374254 -2.394796 4.233119
302   -0.270330 -2.563089 4.127909
303   -0.281814 -2.490287 4.145812
304   -0.338292 -2.365854 4.189728
305   -0.281814 -2.490287 4.192116
306   -0.270330 -2.563089 4.160879
307   -0.570585 -2.463022 4.259758
308   -0.558083 -2.560690 4.200396
309   -0.604207 -2.463283 4.306664
310   -0.567633 -2.574465 4.224079
311   -0.368002 -2.459343 4.318686
312   -0.534518 -2.603945 4.132517
313   -0.357178 -2.622090 4.142400
314   -0.355895 -2.635048 4.163508
315   -0.346761 -2.598314 4.250548
316   -0.348942 -2.576295 4.214680
317   -0.302250 -2.571344 4.160879
318   -0.540138 -2.612051 4.146455
319   -0.969150 -0.563260 4.571225
320   -0.751549 -0.931262 4.667476
321   -0.756071 -0.570061 4.835102
322   -0.429783 -0.719384 4.781303
323   -0.493737 -0.943135 4.612007
324   -0.437134 -0.715348 4.368746
325   -0.321771 -0.520174 4.346329
326   -0.889070 -0.380467 4.792892
327   -0.939731 0.009861 4.860604
328   -0.936072 0.012974 4.823067
329   -0.300517 -0.050824 5.179328
330   -0.655549 -0.326607 4.859007
331   -0.717334 -0.227529 5.037992
332   -0.988099 0.010025 5.213864
333   -0.426771 -0.499627 4.823824
334   -0.319937 -0.351450 3.753670
335   -0.132586 -0.400455 4.236251
336   -0.465050 -0.452770 3.759673
337   -1.015871 -0.338719 4.534673
338   -0.988417 0.012974 4.205050
339   -0.879621 0.008572 5.053008
340   -0.349269 -0.404316 4.756674
341   -0.681640 -0.510835 3.724905
342   -0.209107 0.012974 4.708178
343   -0.003638 0.012974 4.251085
344   -0.123127 0.012974 3.753670
345   -0.852992 0.012974 3.696015
346   -0.611496 -0.076121 0.039206
347   -0.398531 -0.134392 0.001276
348   -0.425195 -0.574274 2.676693
349   -0.290530 0.016264 4.805068
350   -0.575166 -1.736458 4.193361
351   -0.961879 -0.497230 2.665107
352   -0.743556 -1.464008 4.463202
353   -0.610534 -1.464008 4.323343
354   -0.664156 -1.464008 4.162477
355   -0.498217 -1.695444 4.345257
356   -0.711634 -1.620182 4.490844
357   -0.367260 0.016264 4.863569
358   -0.346445 0.015757 4.913975
359   -0.681640 -0.510835 3.507663
360   -0.852992 0.012974 3.478774
361   -0.578836 -0.115005 1.454216
362   -0.757957 -0.364500 1.416166
363   -0.578836 -0.453125 1.465185
364   -0.320379 -0.350263 1.501971
365   -0.320379 -0.203620 1.501971
366   0.135841 -0.142296 0.073321
367   0.117712 -0.142296 0.001836
368   -0.030844 -0.079763 0.055254
369   -0.030844 -0.079763 0.001276
370   -0.376770 -0.225945 1.079344
371   -0.448962 -0.192408 0.227052
372   0.176447 -0.282879 0.073321
373   0.158319 -0.282879 0.001836
374   -0.398531 -0.134392 0.039206
375   -0.584796 -0.132153 0.184856
376   -0.766033 -0.339915 0.051438
377   -0.742692 -0.339915 0.001836
378   -0.021634 -0.504465 0.036849
379   -0.025261 -0.486255 0.001836
380   -0.584796 -0.356618 0.173185
381   -0.739332 -0.296125 0.186977
382   -0.739332 -0.175139 0.186977
383   -0.596715 -0.042643 1.079344
384   -0.679160 -0.597648 3.166842
385   -0.465050 -0.452770 3.542431
386   -0.425195 -0.574274 2.676693
387   -0.465050 0.478717 3.542431
388   -0.694464 0.640735 3.156852
389   -0.681640 0.536782 3.507663
390   -0.932858 0.517004 3.146740
391   -0.425195 0.600221 2.676693
392   -0.961879 0.553163 2.700689
COLOR
0   0 255 255 1
1   0 255 255 1
2   255 255 0 1
3   0 255 0 1
4   0 255 255 1
5   0 255 0 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 0 1
12   0 255 0 1
13   0 255 255 1
14   0 255 0 1
15   0 255 255 1
16   0 255 255 1
17   0 255 255 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 0 1
25   0 255 255 1
26   0 255 255 1
27   0 255 0 1
28   0 255 255 1
29   0 255 0 1
30   0 255 0 1
31   0 255 255 1
32   0 255 0 1
33   0 255 0 1
34   0 255 0 1
35   0 255 255 1
36   0 255 0 1
37   0 255 255 1
38   0 255 0 1
39   0 255 0 1
40   0 255 255 1
41   0 255 255 1
42   0 255 47 1
43   0 255 0 1
44   0 255 255 1
45   0 255 47 1
46   0 255 255 1
47   0 255 0 1
48   0 255 0 1
49   0 255 0 1
50   0 255 0 1
51   0 255 0 1
52   0 255 0 1
53   0 255 0 1
54   0 255 0 1
55   0 255 255 1
56   0 255 0 1
57   0 255 0 1
58   0 255 255 1
59   0 255 0 1
60   0 255 255 1
61   0 255 0 1
62   0 255 255 1
63   0 255 255 1
64   0 255 0 1
65   0 255 0 1
66   0 255 255 1
67   0 255 255 1
68   0 255 255 1
69   0 255 0 1
70   0 255 156 1
71   0 255 255 1
72   0 255 0 1
73   0 255 0 1
74   0 255 255 1
75   0 255 255 1
76   0 255 255 1
77   0 255 0 1
78   0 255 255 1
79   0 255 0 1
80   0 255 255 1
81   0 255 255 1
82   0 255 255 1
83   0 255 0 1
84   0 255 255 1
85   0 255 255 1
86   0 255 0 1
87   0 255 255 1
88   0 255 255 1
89   0 255 0 1
90   0 255 255 1
91   0 255 0 1
92   0 255 255 1
93   0 255 255 1
94   0 255 255 1
95   0 255 255 1
96   0 255 255 1
97   0 255 0 1
98   0 255 255 1
99   0 255 255 1
100   0 255 0 1
101   0 255 255 1
102   0 255 255 1
103   0 255 255 1
104   0 255 0 1
105   0 255 255 1
106   0 255 255 1
107   0 255 255 1
108   0 255 0 1
109   0 255 255 1
110   0 255 255 1
111   0 255 255 1
112   0 255 0 1
113   0 255 255 1
114   0 255 0 1
115   0 255 0 1
116   0 255 0 1
117   0 255 0 1
118   0 255 0 1
119   0 255 0 1
120   0 255 0 1
121   0 255 255 1
122   0 255 255 1
123   0 255 0 1
124   0 255 255 1
125   0 255 255 1
126   0 255 255 1
127   0 255 255 1
128   0 255 255 1
129   0 255 0 1
130   0 255 255 1
131   0 255 255 1
132   0 255 0 1
133   0 255 255 1
134   0 255 0 1
135   0 255 255 1
136   0 255 0 1
137   0 255 255 1
138   0 255 0 1
139   0 255 0 1
140   0 255 255 1
141   0 255 255 1
142   0 255 0 1
143   0 255 0 1
144   0 255 0 1
145   0 255 0 1
146   0 255 255 1
147   0 255 0 1
148   0 255 0 1
149   0 255 255 1
150   0 255 0 1
151   0 255 255 1
152   0 255 255 1
153   0 255 0 1
154   0 255 255 1
155   0 255 255 1
156   0 255 255 1
157   0 255 255 1
158   0 255 0 1
159   0 255 0 1
160   0 255 0 1
161   0 255 255 1
162   0 255 255 1
163   0 255 255 1
164   0 255 255 1
165   0 255 255 1
166   0 255 0 1
167   0 255 255 1
168   0 255 255 1
169   0 255 255 1
170   0 255 0 1
171   0 255 0 1
172   0 255 255 1
173   0 255 255 1
174   0 255 0 1
175   0 255 0 1
176   0 255 255 1
177   0 255 0 1
178   0 255 255 1
179   0 255 255 1
180   0 255 0 1
181   0 255 0 1
182   0 255 255 1
183   0 255 0 1
184   0 255 255 1
185   0 255 255 1
186   0 255 255 1
187   0 255 0 1
188   0 255 255 1
189   0 255 28 1
190   0 255 255 1
191   0 255 255 1
192   0 255 255 1
193   0 255 0 1
194   0 255 28 1
195   0 255 0 1
196   0 255 0 1
197   0 255 28 1
198   0 255 28 1
199   0 255 0 1
200   0 255 255 1
201   0 255 255 1
202   0 255 0 1
203   0 255 0 1
204   0 255 255 1
205   0 255 0 1
206   0 255 255 1
207   0 255 255 1
208   0 255 0 1
209   0 255 95 1
210   0 255 95 1
211   0 255 28 1
212   0 255 255 1
213   0 255 0 1
214   0 255 255 1
215   0 255 255 1
216   0 255 0 1
217   0 255 255 1
218   0 255 255 1
219   0 255 100 1
220   0 255 95 1
221   0 255 255 1
222   0 255 255 1
223   0 255 100 1
224   0 255 255 1
225   0 255 255 1
226   0 255 255 1
227   0 255 255 1
228   0 255 100 1
229   0 255 0 1
230   0 255 95 1
231   0 255 255 1
232   0 255 0 1
233   0 255 0 1
234   0 255 0 1
235   0 255 0 1
236   0 255 0 1
237   0 255 0 1
238   0 255 255 1
239   0 255 255 1
240   0 255 0 1
241   0 255 0 1
242   0 255 255 1
243   0 255 0 1
244   0 255 0 1
245   0 255 0 1
246   0 255 0 1
247   0 255 255 1
248   0 255 255 1
249   0 255 255 1
250   0 255 0 1
251   0 255 0 1
252   0 255 0 1
253   0 255 0 1
254   0 255 0 1
255   0 255 255 1
256   0 255 0 1
257   0 255 255 1
258   0 255 0 1
259   0 255 0 1
260   0 255 255 1
261   0 255 0 1
262   0 255 255 1
263   0 255 255 1
264   0 255 255 1
265   0 255 0 1
266   0 255 0 1
267   0 255 0 1
268   0 255 255 1
269   0 255 0 1
270   0 255 0 1
271   0 255 0 1
272   0 255 0 1
273   0 255 0 1
274   0 255 0 1
275   0 255 255 1
276   0 255 255 1
277   0 255 0 1
278   0 255 0 1
279   0 255 0 1
280   0 255 0 1
281   0 255 255 1
282   0 255 0 1
283   0 255 255 1
284   0 255 0 1
285   0 255 0 1
286   0 255 0 1
287   0 255 0 1
288   0 255 255 1
289   0 255 0 1
290   0 255 255 1
291   0 255 0 1
292   0 255 255 1
293   0 255 95 1
294   0 255 0 1
295   0 255 0 1
296   0 255 95 1
297   0 255 0 1
298   0 255 255 1
299   0 255 255 1
300   0 255 0 1
301   0 255 255 1
302   0 255 0 1
303   0 255 255 1
304   0 255 0 1
305   0 255 255 1
306   0 255 255 1
307   0 255 0 1
308   0 255 0 1
309   0 255 0 1
310   0 255 0 1
311   0 255 0 1
312   0 255 0 1
313   0 255 255 1
314   0 255 255 1
315   0 255 255 1
316   0 255 0 1
317   0 255 0 1
318   0 255 0 1
319   0 255 255 1
320   0 255 255 1
321   0 255 255 1
322   0 255 0 1
323   0 255 0 1
324   0 255 255 1
325   0 255 0 1
326   0 255 255 1
327   0 255 0 1
328   0 255 0 1
329   0 255 255 1
330   0 255 0 1
331   0 255 0 1
332   0 255 255 1
333   0 255 75 1
334   0 255 0 1
335   0 255 255 1
336   0 255 0 1
337   0 255 0 1
338   0 255 75 1
339   0 255 0 1
340   0 255 0 1
341   0 255 0 1
342   0 255 0 1
343   0 255 255 1
344   0 255 0 1
345   0 255 0 1
346   0 255 0 1
347   0 255 0 1
348   0 255 0 1
349   0 255 0 1
350   0 255 255 1
351   0 255 0 1
352   0 255 0 1
353   0 255 0 1
354   0 255 255 1
355   0 255 0 1
356   0 255 255 1
357   0 255 0 1
358   0 255 0 1
359   0 255 0 1
360   0 255 0 1
361   0 255 0 1
362   0 255 0 1
363   0 255 0 1
364   0 255 0 1
365   0 255 0 1
366   0 255 0 1
367   0 255 0 1
368   0 255 0 1
369   0 255 255 1
370   0 255 255 1
371   0 255 255 1
372   0 255 255 1
373   0 255 0 1
374   0 255 255 1
375   0 255 255 1
376   0 255 255 1
377   0 255 0 1
378   0 255 255 1
379   0 255 0 1
380   0 255 75 1
381   0 255 28 1
382   0 255 75 1
383   0 255 255 1
384   0 255 255 1
385   0 255 0 1
386   0 255 0 1
387   0 255 255 1
388   0 255 75 1
389   0 255 28 1
390   0 255 28 1
391   0 255 0 1
392   0 255 0 1
393   0 255 255 1
394   0 255 0 1
395   0 255 28 1
396   0 255 28 1
397   0 255 0 1
398   0 255 255 1
399   0 255 28 1
400   0 255 255 1
401   0 255 255 1
402   0 255 0 1
403   0 255 0 1
404   0 255 0 1
405   0 255 255 1
406   0 255 255 1
407   0 255 0 1
408   0 255 0 1
409   0 255 0 1
410   0 255 0 1
411   0 255 0 1
412   0 255 0 1
413   0 255 0 1
414   0 255 0 1
415   0 255 0 1
416   0 255 0 1
417   0 255 0 1
418   0 255 0 1
419   0 255 0 1
420   0 255 0 1
421   0 255 0 1
422   0 255 255 1
423   0 255 0 1
424   0 255 255 1
425   0 255 255 1
426   0 255 255 1
427   0 255 0 1
428   0 255 0 1
429   0 255 255 1
430   0 255 0 1
431   0 255 255 1
432   0 255 255 1
433   0 255 255 1
434   0 255 255 1
435   0 255 255 1
436   0 255 0 1
437   0 255 0 1
438   0 255 75 1
439   0 255 0 1
440   0 255 0 1
441   0 255 255 1
442   0 255 0 1
443   0 255 0 1
444   0 255 0 1
445   0 255 255 1
446   0 255 0 1
447   0 255 0 1
448   0 255 0 1
449   0 255 0 1
450   0 255 0 1
451   0 255 0 1
452   0 255 255 1
453   0 255 255 1
454   0 255 0 1
455   0 255 0 1
456   0 255 255 1
457   0 255 0 1
458   0 255 0 1
459   0 255 255 1
460   0 255 255 1
461   0 255 0 1
462   0 255 255 1
463   0 255 0 1
464   0 255 255 1
465   0 255 255 1
466   0 255 255 1
467   0 255 255 1
468   0 255 255 1
469   0 255 255 1
470   0 255 0 1
471   0 255 0 1
472   0 255 125 1
473   0 255 255 1
474   0 255 255 1
475   0 255 0 1
476   0 255 0 1
477   0 255 255 1
478   0 255 255 1
479   0 255 255 1
480   0 255 255 1
481   0 255 0 1
482   0 255 255 1
483   0 255 0 1
484   0 255 0 1
485   0 255 255 1
486   0 255 255 1
487   0 255 125 1
488   0 255 255 1
489   0 255 125 1
490   0 255 0 1
491   0 255 0 1
492   0 255 255 1
493   0 255 0 1
494   0 255 255 1
495   0 255 116 1
496   0 255 255 1
497   0 255 0 1
498   0 255 255 1
499   0 255 255 1
500   0 255 114 1
501   0 255 0 1
502   0 255 0 1
503   0 255 255 1
504   0 255 255 1
505   0 255 255 1
506   0 255 255 1
507   0 255 255 1
508   0 255 0 1
509   0 255 114 1
510   0 255 0 1
511   0 255 0 1
512   0 255 0 1
513   0 255 255 1
514   0 255 255 1
515   0 255 0 1
516   0 255 255 1
517   0 255 255 1
518   0 255 255 1
519   0 255 0 1
520   0 255 255 1
521   0 255 255 1
522   0 255 255 1
523   0 255 255 1
524   0 255 0 1
525   0 255 255 1
526   0 255 0 1
527   0 255 255 1
528   0 255 114 1
529   0 255 0 1
