HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 67

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 2
    MATERIAL 0
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

    MATERIAL 1
    NAME Basso
    AMBIENT 0.000000 0.585938 0.996094
    DIFFUSE 0.000000 0.468750 0.796875
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#14
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/MalSev01.PIX

END_MATERIAL_LIST

HIERARCHY_LIST H 67 top_level
0 P JRHIP_YE01
0 P XSRHI
0 P XJRKN_SRHI
0 P JLKNEE_Y01
0 P JBUTT_YE01
0 P XJRSH
0 P XJRSH_SRSH
0 P XJRAN_SRKN
0 P XJNEC_SNEC
0 P XJLSH
0 P jhead
0 P JRKNEE_Y01
0 P XJRAN_SRAN
0 P XJLSH_SLSH
0 P XSLHI
0 P XJLHI01
0 P XJLHI_SBUT
0 P jrtoe
0 P XJLAN
0 P XSLKN
0 P XJREL_SRSH
0 P JRANKLE_01
0 P XJLEL_SLSH
0 P XJRHI
0 P XJRWR_SREL
0 P XSRSH
0 P XJRKN
0 P XJLAN_SLKN
0 P XJLHI
0 P XJABD_SBUT
0 P JABDOMEN01
0 P XJLKN_SLKN
0 P XSRAN
0 P XSLAN
0 P XJLKN
0 P XJLAN_SLAN
0 P XJABD_SABD
0 P XJRKN_SRKN
0 P JRFINGER_GREEN
0 P XJRHI_SBUT
0 P XJLHI_SLHI
0 P XSLSH
0 P JLELBOW_01
0 P XSRKN
0 P XJLWR_SLWR
0 P XJRAN
0 P XJRHI01
0 P XJNEC_SABD
0 P Combined_Polyset#2
0 P JLSHLDR_01
0 P XJREL_SREL
0 P XJRHI_SRHI
0 P jltoe
0 P JRELBOW_01
0 P JLANKLE_01
0 P XJLSH_SABD
0 P XJLWR_SLEL
0 P JNECK_YE01
0 P JRWRIST_01
0 P JLWRIST_01
0 P XJRSH_SABD
0 P XJRWR_SRWR
0 P jlfinger
0 P XJLKN_SLHI
0 P JRSHLDR_01
0 P JLHIP_YE01
0 P XJLEL_SLEL
END_HIERARCHY_LIST

OBJECT_START JRHIP_YE01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.550344 -0.246544 2.878070
1   -0.550344 -0.246544 2.808181
2   -0.550344 -0.358354 2.808181
3   -0.550344 -0.358354 2.878070
4   -0.620233 -0.246544 2.808181
5   -0.620233 -0.358354 2.808181
6   -0.620233 -0.246544 2.878070
7   -0.620233 -0.358354 2.878070
COLOR
0   0 255 0 1
1   0 255 255 1
2   255 255 0 1
3   0 255 0 1
4   0 255 0 1
5   255 255 0 1
6   0 255 255 1
7   0 255 255 1
8   255 255 0 1
9   0 255 255 1
10   0 255 255 1
11   255 255 0 1
12   0 255 0 1
13   0 255 255 1
14   0 255 255 1
15   0 255 0 1
16   0 255 0 1
17   0 255 255 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 255 1
25   0 255 0 1
26   0 255 0 1
27   255 255 0 1
28   0 255 255 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 255 1
33   0 255 255 1
34   0 255 0 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000001
1   1.000000 -0.000001
2   0.000000 -0.000001
3   0.000000 1.000001
4   1.000000 -0.000001
5   0.000000 -0.000001
6   1.000000 1.000001
7   0.000000 1.000001
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XSRHI v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -1.409212 0.012060 2.457442
1   -1.409212 -0.040469 1.774721
2   0.410600 -0.040469 1.774721
3   0.410600 0.012060 2.457442
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
NORMAL
0   0.000000 -0.997053 0.076714
1   0.000000 -0.997053 0.076714
2   0.000000 -0.997053 0.076714
3   0.000000 -0.997053 0.076714
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJRKN_SRHI v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.147831 -0.837179 1.864052
1   -0.912745 -0.837179 1.864052
2   -0.912745 -0.035275 1.747799
3   -0.147831 -0.035275 1.747799
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 -0.143472 -0.989654
1   0.000000 -0.143472 -0.989654
2   0.000000 -0.143472 -0.989654
3   0.000000 -0.143472 -0.989654
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START JLKNEE_Y01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.656803 0.350520 1.627141
1   -0.656803 0.350520 1.557252
2   -0.656803 0.238711 1.557252
3   -0.656803 0.238711 1.627141
4   -0.726692 0.350520 1.557252
5   -0.726692 0.238711 1.557252
6   -0.726692 0.350520 1.627141
7   -0.726692 0.238711 1.627141
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 0 1
13   0 255 255 1
14   0 255 255 1
15   0 255 0 1
16   0 255 0 1
17   0 255 255 1
18   0 255 0 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 255 1
25   0 255 0 1
26   0 255 0 1
27   0 255 255 1
28   0 255 255 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 255 1
33   0 255 255 1
34   0 255 0 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 -0.000001
2   0.000000 -0.000001
3   0.000000 1.000000
4   1.000000 -0.000001
5   0.000000 -0.000001
6   1.000000 1.000000
7   0.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START JBUTT_YE01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.849197 0.073500 3.482592
1   -0.849197 0.073500 3.412704
2   -0.849197 -0.038309 3.412704
3   -0.849197 -0.038309 3.482592
4   -0.919086 0.073500 3.412704
5   -0.919086 -0.038309 3.412704
6   -0.919086 0.073500 3.482592
7   -0.919086 -0.038309 3.482592
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 255 1
13   0 255 255 1
14   0 255 255 1
15   0 255 255 1
16   0 255 255 1
17   0 255 255 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 255 1
25   0 255 255 1
26   0 255 255 1
27   0 255 255 1
28   0 255 255 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 255 1
33   0 255 255 1
34   0 255 255 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJRSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.634078 -0.742041 5.308262
1   -0.634078 -0.540300 5.370317
2   -0.249136 -0.540300 5.370317
3   -0.249136 -0.742041 5.308262
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
NORMAL
0   0.000000 0.421160 -1.369176
1   0.000000 0.421160 -1.369176
2   0.000000 0.421160 -1.369176
3   0.000000 0.421160 -1.369176
TEXCOORD
0   0.000000 0.000000
1   0.000000 1.000000
2   1.000000 1.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJRSH_SRSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.018403 -0.753419 4.351504
1   -1.042172 -0.753419 4.351504
2   -1.042172 -0.753419 5.435980
3   -0.018403 -0.753419 5.435980
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 1.000000 0.000000
1   0.000000 1.000000 0.000000
2   0.000000 1.000000 0.000000
3   0.000000 1.000000 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJRAN_SRKN v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.912745 -0.039122 0.277562
1   -0.912745 -0.841026 0.393816
2   -0.147831 -0.841026 0.393816
3   -0.147831 -0.039122 0.277562
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 0 1
4   0 255 0 1
5   0 255 0 1
NORMAL
0   0.000000 0.143473 0.989654
1   0.000000 0.143473 0.989654
2   0.000000 0.143473 0.989654
3   0.000000 0.143473 0.989654
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJNEC_SNEC v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.085489 0.722351 5.348035
1   -1.146068 0.722351 5.348035
2   -1.146068 -0.582275 5.348035
3   0.085489 -0.582275 5.348035
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 0.000000 1.004635
1   0.000000 0.000000 1.004635
2   0.000000 0.000000 1.004635
3   0.000000 0.000000 1.004635
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJLSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.381535 0.800914 5.281384
1   -0.640041 0.800914 5.281384
2   -0.640041 0.609424 5.335848
3   -0.381535 0.609424 5.335848
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 0.502605 1.767122
1   0.000000 0.502605 1.767122
2   0.000000 0.502605 1.767122
3   0.000000 0.502605 1.767122
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START jhead v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.703000 0.056905 6.272365
1   -0.703000 0.056905 6.202476
2   -0.703000 -0.054904 6.202476
3   -0.703000 -0.054904 6.272365
4   -0.772890 0.056905 6.202476
5   -0.772890 -0.054904 6.202476
6   -0.772890 0.056905 6.272365
7   -0.772890 -0.054904 6.272365
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 255 1
11   0 255 255 1
12   0 255 255 1
13   0 255 255 1
14   0 255 255 1
15   0 255 255 1
16   0 255 255 1
17   0 255 255 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 255 1
25   0 255 255 1
26   0 255 255 1
27   0 255 255 1
28   0 255 255 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 255 1
33   0 255 255 1
34   0 255 255 1
35   0 255 255 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000001 1.000000
1   1.000001 1.000000
2   1.000001 0.000000
3   1.000001 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START JRKNEE_Y01 v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   -0.581575 -0.269794 1.662744
1   -0.581575 -0.269794 1.592855
2   -0.581575 -0.381635 1.592855
3   -0.581575 -0.381635 1.662744
4   -0.651464 -0.269794 1.592855
5   -0.651464 -0.381635 1.592855
6   -0.651464 -0.269794 1.662744
7   -0.651464 -0.381635 1.662744
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 0 1
9   0 255 0 1
10   0 255 0 1
11   0 255 0 1
12   0 255 255 1
13   0 255 0 1
14   0 255 0 1
15   0 255 255 1
16   0 255 255 1
17   0 255 0 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 0 1
25   0 255 255 1
26   0 255 255 1
27   0 255 0 1
28   0 255 0 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 0 1
33   0 255 0 1
34   0 255 255 1
35   0 255 0 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJRAN_SRAN v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.147831 -0.880955 0.083860
1   -0.912745 -0.880955 0.083860
2   -0.912745 -0.070680 0.087397
3   -0.147831 -0.070680 0.087397
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 0.004365 -0.999990
1   0.000000 0.004365 -0.999990
2   0.000000 0.004365 -0.999990
3   0.000000 0.004365 -0.999990
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJLSH_SLSH v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.018403 0.801118 4.387179
1   -1.042172 0.801118 4.387179
2   -1.042172 0.801118 5.471655
3   -0.018403 0.801118 5.471655
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 1.000000 0.000000
1   0.000000 1.000000 0.000000
2   0.000000 1.000000 0.000000
3   0.000000 1.000000 0.000000
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XSLHI v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -1.409212 0.068035 1.766996
1   -1.409212 0.023993 2.450317
2   0.410600 0.023993 2.450317
3   0.410600 0.068035 1.766996
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
NORMAL
0   0.000000 0.997929 0.064319
1   0.000000 0.997929 0.064319
2   0.000000 0.997929 0.064319
3   0.000000 0.997929 0.064319
TEXCOORD
0   0.000000 0.000000
1   0.000000 1.000000
2   1.000000 1.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJLHI01 v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -1.047315 0.013218 2.732001
1   -1.047315 0.028618 2.490529
2   -0.013259 0.028650 2.490528
3   -0.013259 0.013218 2.732001
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
NORMAL
0   0.000015 -0.999352 -0.063797
1   0.000031 -0.999354 -0.063731
2   0.000015 -0.999352 -0.063797
3   0.000000 -0.999349 -0.063863
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XJLHI_SBUT v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   0.094087 0.960365 3.674551
1   -1.154662 0.960365 3.674551
2   -1.154662 0.012843 2.751494
3   0.094087 0.012843 2.751494
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 -0.697799 0.716294
1   0.000000 -0.697799 0.716294
2   0.000000 -0.697799 0.716294
3   0.000000 -0.697799 0.716294
TEXCOORD
0   1.000000 1.000000
1   0.000000 1.000000
2   0.000000 0.000000
3   1.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START jrtoe v8 n8 t8 p12
USES_MATERIAL 0 Green
VERTEX world
0   0.227808 -0.237982 0.069606
1   0.227808 -0.237982 -0.000283
2   0.227808 -0.349823 -0.000283
3   0.227808 -0.349823 0.069606
4   0.157919 -0.237982 -0.000283
5   0.157919 -0.349823 -0.000283
6   0.157919 -0.237982 0.069606
7   0.157919 -0.349823 0.069606
COLOR
0   0 255 75 1
1   0 255 0 1
2   0 255 0 1
3   0 255 75 1
4   0 255 75 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 0 1
9   0 255 0 1
10   0 255 0 1
11   0 255 0 1
12   0 255 75 1
13   0 255 0 1
14   0 255 0 1
15   0 255 75 1
16   0 255 75 1
17   0 255 0 1
18   0 255 75 1
19   0 255 75 1
20   0 255 75 1
21   0 255 75 1
22   0 255 75 1
23   0 255 75 1
24   0 255 0 1
25   0 255 75 1
26   0 255 75 1
27   0 255 0 1
28   0 255 0 1
29   0 255 75 1
30   0 255 75 1
31   0 255 75 1
32   0 255 0 1
33   0 255 0 1
34   0 255 75 1
35   0 255 0 1
NORMAL
0   -0.666667 -0.333333 -0.666667
1   -0.408248 -0.816497 0.408248
2   -0.666667 0.333333 0.666667
3   -0.408248 0.816497 -0.408248
4   0.408248 -0.408248 0.816497
5   0.666667 0.666667 0.333333
6   0.666667 -0.666667 -0.333333
7   0.408248 0.408248 -0.816497
TEXCOORD
0   1.000000 1.000000
1   1.000000 1.000000
2   1.000000 0.000000
3   1.000000 0.000000
4   0.000000 1.000000
5   0.000000 0.000000
6   0.000000 1.000000
7   0.000000 0.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
2 v 4 5 2 n 4 5 2 t 4 5 2 
3 v 1 4 2 n 1 4 2 t 1 4 2 
4 v 6 4 1 n 6 4 1 t 6 4 1 
5 v 0 6 1 n 0 6 1 t 0 6 1 
6 v 7 6 0 n 7 6 0 t 7 6 0 
7 v 3 7 0 n 3 7 0 t 3 7 0 
8 v 5 7 3 n 5 7 3 t 5 7 3 
9 v 2 5 3 n 2 5 3 t 2 5 3 
10 v 6 7 5 n 6 7 5 t 6 7 5 
11 v 4 6 5 n 4 6 5 t 4 6 5 
OBJECT_END

OBJECT_START XJLAN v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -1.047299 0.107531 0.218058
1   -1.047299 0.114599 0.124803
2   -0.013276 0.114599 0.124803
3   -0.013276 0.107531 0.218058
COLOR
0   0 255 0 1
1   0 255 255 1
2   0 255 255 1
3   0 255 0 1
4   0 255 0 1
5   0 255 255 1
NORMAL
0   0.000000 -0.997140 -0.075580
1   0.000000 -0.997140 -0.075580
2   0.000000 -0.997140 -0.075580
3   0.000000 -0.997140 -0.075580
TEXCOORD
0   0.000000 1.000000
1   0.000000 0.000000
2   1.000000 0.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 3 0 2 n 3 0 2 t 3 0 2 
OBJECT_END

OBJECT_START XSLKN v4 n4 t4 p2
USES_MATERIAL 0 Green
VERTEX world
0   -0.013266 0.069549 0.384105
1   -1.047309 0.069549 0.384105
2   -1.047309 0.033566 1.447793
3   -0.013266 0.033566 1.447793
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
NORMAL
0   0.000000 0.998824 0.033789
1   0.000000 0.998824 0.033789
2   0.000000 0.998824 0.033789
3   0.000000 0.998824 0.033789
TEXCOORD
0   1.000000 0.000000
1   0.000000 0.000000
2   0.000000 1.000000
3   1.000000 1.000000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 2 3 n 0 2 3 t 0 2 3 
OBJECT_END

OBJECT_START XJREL_SRSH v4 n4 t4 p2
